Property Attributes
- MLS#687862
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola Beach
- AreaEscambia - Fl
- NeighborhoodRegency Cabanas
- Zip32561
- StyleTraditional
- Year Built1978
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1524
- Lot Size0.07 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This beautifully updated townhome in the gated community of Regency Cabanas is just steps away from the sugary white sandy beaches and emerald waters of the Gulf of America. This desirable end unit townhome was updated after Ivan to remove a wall in the kitchen to create a separate den that leads to the door to the garage. The den provides space for a futon or sleeper sofa to accommodate guests. The end unit provides additional natural light through the windows on the outside wall. Enjoy the two pools this gated community. The kitchen island and cabinets are custom made. There is sufficient room on the island for prepping and cooking as well as providing space for eating and entertaining. This partially furnished townhome could be yours today. Call for your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| A.K. Suter Elementary School | WORKMAN/GULF BREEZE MIDDLE SCHOO Middle School | Pensacola/Gulf Breeze High Schoo High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $599,900 |
General Features
| Living Area | 1524 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle,Gable |
| Appliances | Electric Water Heater,Dryer,Washer,Built In Microwave,Dishwasher,Disposal,Refrigerator |
| HOA Fee | 5180 |
| Garage Spaces | 2 |
| Association Fee Includes | Association,Cable TV,Deed Restrictions,Maintenance Grounds,Maintenance,Management,Trash |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1978 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 6-D |
| Property Subtype | Res Attached |
| Waterfront Features | Deed Access |
| Community Features | Beach,Pool,Gated |
| Building Name | Townhouses At Regency Cabanas |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential Attached |
| HOA | true |
| Energy Efficient | Heat Pump |
| Subdivision Name | Regency Cabanas |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Via De Luna to Avenida 23, turn right to Regency Cabanas gate on left. Go through gate to the right. Townhouse is in first set of townhouses on left. Go to end to 6-D |
| High School | Pensacola/Gulf Breeze High Schoo |
| City | Pensacola Beach |
| Land Lease Amount | 1756 |
| Zoning Description | County,Deed Restrictions,Res Multi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Carport Y/N | false |
| Elementary School | A.K. Suter |
| Property Attached Y/N | true |
| Land Lease Y/N | true |
| Showing Instructions | Appoint Only,Call Agent,Par Supra Lockbox,Text Listing Agent,Showingtime |
| Middle/Junior High School | WORKMAN/GULF BREEZE MIDDLE SCHOO |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/watch?v=xwxgUfiP1vw&is=gmbooq1brilXjmM5 |
| Listing Agent Name | Judy Simonds |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Third |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Third |
Interior Features
| Flooring | Tile,Carpet |
|---|---|
| Kitchen Level | Second |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Features | Updated,Kitchen Island,Tile Counters |
| Total Baths | 3 |
| Dining Room Features | Living/Dining Combo |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary Bedroom Area | 172.569444444 |
| Primary Bedroom Length | 11.833333333 |
| Primary Bedroom Width | 14.583333333 |
Exterior Features
| Parking Features | 2 Car Garage,2 Space/Unit,Garage Door Opener |
|---|---|
| Lot Features | Interior Lot |
| Total Parking | 2 |
| Lot Size Area | 0.07 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1524 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | No Road Maintenance |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.