Property Attributes
- MLS#687406
- TypeSingle Family
- Listing Status Active
- CountyBaldwin
- CityLillian
- AreaBaldwin
- NeighborhoodSpanish Cove
- Zip36549
- Style
- Year Built2026
- Price$ 168,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage480
- Lot Size0.0075 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
OWNER Financing available on this move-in-ready 1-bedroom, 1-bath 2026 Fleetwood manufactured home features a bright, open floor plan with no carpet, durable finishes, and a welcoming front porch. The kitchen includes full-size stainless-steel appliances, providing modern convenience in an efficient layout. Located near the western shore of Perdido Bay in the Spanish Cove community, this home offers quick access to Pensacola, Gulf Shores, and Orange Beach. Community amenities include two clubhouses, a year-round pool, fitness center, fishing pier, private beach area, tennis and pickleball courts, 24-hour security, and numerous recreational activities. Convenient to boating, fishing, golf, dining, shopping, and area beaches. Buyer to verify all information during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Local School In County Elementary School | LOCAL SCHOOL IN COUNTY Middle School | Local School In County High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $168,000 |
General Features
| Living Area | 480 |
|---|---|
| Sewer | Grinder Pump |
| Heating | Multi Units,Hot Water |
| Cooling | Multi Units,Wall/Window Unit(s),Ceiling Fan(s),ENERGY STAR Qualified Wall/Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Refrigerator,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator |
| HOA Fee | 884 |
| Association Fee Includes | Association,Deed Restrictions,Maintenance,Management,Recreation Facility,Trash |
| Patio/Porch Features | Porch,Covered Deck,Covered Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 2026 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pier |
| Community Features | Pool,Community Room,Dock,Fitness Center,Fishing,Pavilion/Gazebo,Picnic Area,Security/Safety Patrol,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Baldwin |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulated Walls |
| Subdivision Name | Spanish Cove |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From County Rd 99, turn on Maria Dr, take left on to Buena Vista Dr, Home will be on left Unit #30 no mailbox look for sign and numbers on unit. |
| High School | Local School In County |
| City | Lillian |
| Zoning Description | County,Deed Restrictions,Mobile Homes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 326.7 |
| Carport Y/N | false |
| Elementary School | Local School In County |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only |
| Middle/Junior High School | LOCAL SCHOOL IN COUNTY |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Wendy Fabel |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Flooring | Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 1 |
| Kitchen Features | Not Updated,Laminate Counters,Pantry |
| Total Baths | 1 |
| Dining Room Features | Living/Dining Combo |
| Primary Bedroom Area | 117.5 |
| Primary Bedroom Length | 11.75 |
| Primary Bedroom Width | 10 |
Exterior Features
| Exterior Amenities | Tennis Court(s) |
|---|---|
| Parking Features | Driveway,Guest |
| Lot Features | Central Access |
| Lot Size Area | 0.0075 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 480 |
| Lot Dimensions | 40x82x40x82 |
| Lot Size Acres | 0.0075 |
| Road Responsibility | See Remarks |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.