

Property Attributes
- MLS#473058
- TypeLand
- CountyESCAMBIA
- CityPensacola
- AreaEscambia
- Zip32514
- StyleLAND/ACREAGE
- Price$ 150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.29 Acres
Listing Provided Courtesy Of:
REAL ESTATE COUNSELORS
Data Source:
Pensacola Association of REALTORS (FARPENS)
Property Description
Both parcels actually intersect each other; see picture.
Elementary School | Middle School | High School |
---|---|---|
Ensley Elementary School | Woodham Middle School | Pine Forest High School |
Price History | |
---|---|
7/3/2015 | Listed $369,900 |
10/29/2015 | 10% - $333,000 |
8/29/2016 | 15% - $285,000 |
12/14/2016 | 13% - $249,900 |
8/23/2017 | 7% - $234,555 |
12/5/2017 | 6% - $222,555 |
3/5/2018 | 11% - $199,995 |
6/5/2018 | 3% - $195,995 |
8/28/2018 | 4% - $188,500 |
3/29/2019 | 2% - $185,500 |
7/31/2019 | 6% - $175,575 |
9/4/2019 | 6% - $165,655 |
3/13/2020 | 10% - $150,000 |
General Features
Category | LAND |
---|---|
Elementary School | ENSLEY |
High School | PINE FOREST |
Listing Area | ESCAMBIA |
Middle School | WOODHAM |
Miscellaneous | EASEMENT |
Price Per Sq Ft | 34965.03 |
Sewer | PUBLIC SEWER, SEPTIC TANK |
Status | Active |
Status | Active |
Subdivision | NONE |
Topography | HIGH/DRY, LEVEL |
Utilities | ELECTRICITY |
Water | PUBLIC WATER |
Zoning | COUNTY |
Exterior Features
Lot Dimensions | 215X460 |
---|---|
Lot Size Area | 4.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool