Through the Strengthen Alabama Homes program, you can receive up to $10,000 for a new roof and/or other wind damage mitigation efforts. There are no income or net worth limits to

Dated: February 16 2018
Views: 297
Condo Complex | Unit # | Beds | Bath | Half Baths | Year Built | SF | Price | Price Per SF |
Beachview | 318 | 0 | 1 | 0 | 1995 | 280 | $100,000 | $357.14 |
Seacrest | 507 | 1 | 1 | 0 | 1996 | 615 | $259,000 | $421.14 |
Lagoon Sun | 8 | 1 | 1 | 0 | 1984 | 608 | $134,000 | $220.39 |
Grand Beach Resort | 304 | 1 | 1 | 0 | 1998 | 625 | $175,000 | $280.00 |
The Enclave at Oak Hill | F203 | 1 | 1 | 0 | 2007 | 800 | $130,000 | $162.50 |
Gulf Shores Surf & Racquet | 307-A | 2 | 2 | 0 | 1985 | 700 | $225,000 | $321.43 |
Sailboat Bay | 1225-E | 2 | 2 | 0 | 1995 | 1123 | $229,000 | $203.92 |
The Ridge | 1503 | 2 | 2 | 0 | 2016 | 1098 | $199,900 | $182.06 |
The Enclave at Oak Hill | 401C | 2 | 2 | 0 | 2006 | 1240 | $177,000 | $142.74 |
Venetian Isle | 13 | 2 | 1 | 1 | 1982 | 944 | $115,000 | $121.82 |
Sand Dollar | 12 | 2 | 1 | 1 | 1981 | 908 | $172,500 | $189.98 |
Crystal Tower | 1201 | 2 | 2 | 0 | 2006 | 1203 | $365,250 | $303.62 |
The Cove | 208A | 2 | 2 | 0 | 1986 | 700 | $158,900 | $227.00 |
Gulf Shores Plantation | 3217 | 2 | 2 | 0 | 1983 | 785 | $170,000 | $216.56 |
Dolphin Villas | 314 | 2 | 2 | 0 | 2007 | 1033 | $126,000 | $121.97 |
Sunset Bay@Bon Secour IV II | 300 | 2 | 2 | 0 | 2007 | 1290 | $239,000 | $185.27 |
The Ridge | 1804 | 3 | 2 | 1 | 2016 | 1458 | $219,900 | $150.82 |
The Rookery III | 7029 | 3 | 2 | 0 | 2017 | 1288 | $225,090 | $174.76 |
The Links | B201 | 3 | 3 | 0 | 2000 | 1690 | $247,000 | $146.15 |
Sea Oats | E 101 | 3 | 2 | 0 | 1984 | 1450 | $267,500 | $184.48 |
Regency Club | 34 | 3 | 2 | 1 | 2007 | 1424 | $140,000 | $98.31 |
Bel Sole | 1502 | 3 | 3 | 0 | 2007 | 1539 | $390,000 | $253.41 |
The Indies | 404 | 3 | 2 | 0 | 2006 | 1212 | $305,000 | $251.65 |
Sailboat Bay | 1022 B | 3 | 2 | 0 | 1996 | 1450 | $310,000 | $213.79 |
Fairway Condo | 3C | 3 | 2 | 1 | 2004 | 1758 | $167,000 | $94.99 |
As an Orange Beach homeowner and resident, Lance enjoys living the Gulf Coast lifestyle and is passionate about sharing it with others. He helps his valued clients achieve wealth creation and personal....
Through the Strengthen Alabama Homes program, you can receive up to $10,000 for a new roof and/or other wind damage mitigation efforts. There are no income or net worth limits to
Please click the link below to view a graph that presents a strong argument against a possible housing correction...CLICK HERE TO VIEW A GRAPH OF HOMES BUILT IN THE US BY
Please click the links below to access sales data for the past six months...ORANGE BEACH CONDO SALESORANGE BEACH HOME SALESGULF SHORES CONDO SALESGULF SHORES HOME SALESFOLEY HOME